
Amanda Wyss net worth is
$800,000
Amanda Wyss Wiki: Salary, Married, Wedding, Spouse, Family
Amanda Wyss (born November 24, 1960) is an American film and television actress. She rose to prominence when she starred as Tina in the horror film A Nightmare on Elm Street (1984). She is also known for her roles in Fast Times at Ridgemont High (1982), Better Off Dead (1985), and Powwow Highway (1989). | Full Name | Amanda Wyss |
| Net Worth | $800,000 |
| Date Of Birth | November 24, 1960 |
| Place Of Birth | Manhattan Beach, California, USA |
| Height | 1.62 m |
| Occupation | Actress |
| Profession | Actor |
| Nationality | American |
| Nicknames | Amanda Wyss, Wyss, Amanda |
| Facebook | http://www.facebook.com/AmandaWyss |
| Twitter | http://www.twitter.com/_amandawyss |
| IMDB | http://imdb.com/name/nm0944143 |
| Movies | A Nightmare on Elm Street, Better Off Dead, Fast Times at Ridgemont High, Shakma, Silverado, The Graves, Powwow Highway, Deadly Impact, Son of Darkness: To Die For II, The Id, Bloodfist IV: Die Trying, This House Possessed, To Die For, Strategic Command, A Killer in the Family, Gunsmoke: To the Last... |
| TV Shows | Highlander: The Series, Cagney & Lacey |
| Star Sign | Sagittarius |
| # | Fact |
|---|
| 1 | Won the Best Actress award at the 2016 Santa Monica International Film Festival for her portrayal of Karen Fernhill in the film Oct 23rd. |
| 2 | Is known as Freddy Krueger's very first murder victim in A Nightmare on Elm Street (1984), the first of the series. |
Actress
| Title | Year | Status | Character |
|---|
| It Happened Again Last Night | 2018 | Short completed | Eileen |
| Catch a Fallen Star | 2017 | pre-production | Robyn Gilbert |
| Drifting | 2017 | Short pre-production | Michelle |
| The Watcher of Park Ave | 2017 | Short post-production | Lt. Samantha Warren |
| Alice: The Hatred | 2017 | completed | Beth Crossan |
| The Capture | 2017 | post-production | Terry |
| Assassin's Fury | | post-production | Olivia Preston |
| 360 Degrees of Hell | 2016 | Short | Kelly |
| The Jimmy Star Show with Ron Russell | 2016 | TV Series | Guest |
| Murder in the First | 2016 | TV Series | Kat Cooper |
| Oct 23rd | 2016 | Short | Karen |
| The Id | 2015 | | Meridith Lane |
| Mac and Abby | 2014 | TV Series | Mac |
| Major Crimes | 2014 | TV Series | Joanna Cass |
| The Division | 2014 | TV Series | Helen Stanfield |
| CSI: Crime Scene Investigation | 2001-2011 | TV Series | Tina Vincent / Tina / Donna Marks |
| Deadly Impact | 2010 | | Julie Mulligan |
| The Graves | 2009 | | Darlene Atwood |
| Dexter | 2006 | TV Series | Social Worker |
| Fallacy | 2004 | | |
| Cold Case | 2004 | TV Series | Sonya Witkowski (2004) |
| The Division | 2003 | TV Series | Sharon |
| JAG | 1998-2002 | TV Series | Diane Akers / Helene Dugan |
| The Drew Carey Show | 2002 | TV Series | Tina |
| Judging Amy | 2002 | TV Series | Denise Wharton |
| The Agency | 2001 | TV Series | Jennifer Steward |
| Diagnosis Murder | 2001 | TV Series | Maureen |
| Bella! Bella! Bella! | 2000 | Short | Charlotte Breceda |
| Any Day Now | 2000 | TV Series | |
| Profiler | 1999 | TV Series | Lee Armstrong |
| Charmed | 1999 | TV Series | Stevie |
| Marry Me or Die | 1998 | | Nora Dawkins |
| ER | 1998 | TV Series | Mrs. Adams |
| Tupperware Party | 1997 | Short | Maddie |
| Strategic Command | 1997 | | Michelle Harding |
| High Incident | 1996 | TV Series | |
| NYPD Blue | 1996 | TV Series | Ellen Lewis |
| The Marshal | 1995 | TV Series | Fremont |
| Walker, Texas Ranger | 1995 | TV Series | Alicia |
| Digital Man | 1995 | | Lt. Fredericks (uncredited) |
| Murder, She Wrote | 1995 | TV Series | Laura Maples |
| University Hospital | 1995 | TV Series | Nurse Drewe |
| Desert Steel | 1994 | | Jerri |
| Silk Stalkings | 1994 | TV Series | Sandra Thomas |
| Highlander | 1992-1993 | TV Series | Randi MacFarland |
| Bloodfist IV: Die Trying | 1992 | Video | Shannon |
| Gunsmoke: To the Last Man | 1992 | TV Movie | Lizzie Tewksbury |
| Quantum Leap | 1991 | TV Series | Suzanne Elsinger |
| Checkered Flag | 1991 | | Chris Baird Trehearn |
| Black Magic Woman | 1991 | | Diane Abbott |
| Son of Darkness: To Die for II | 1991 | | Cellia |
| Shakma | 1990 | | Tracy |
| The Final Days | 1989 | TV Movie | Tricia Nixon Cox |
| Deadly Innocents | 1989 | | Andy / Angela |
| Powwow Highway | 1989 | | Rabbit Layton |
| To Die For | 1988 | | Celia Kett |
| Cagney & Lacey | 1986-1987 | TV Series | Bridgit Cagney / Brigit Cagney |
| My Two Dads | 1987 | TV Series | Dana |
| The New Adventures of Beans Baxter | 1987 | TV Series | Mary Ellen |
| Independence | 1987 | TV Movie | Chastity |
| Flag | 1986 | | |
| Cheers | 1985-1986 | TV Series | Beth Curtis |
| Something in Common | 1986 | TV Movie | Laura Grant |
| Firefighter | 1986 | TV Movie | Marilyn |
| St. Elsewhere | 1985-1986 | TV Series | Pru Dowler |
| Glitter | 1985 | TV Series | Christie |
| Better Off Dead... | 1985 | | Beth Truss |
| Silverado | 1985 | | Phoebe |
| Otherworld | 1985 | TV Mini-Series | Nova |
| A Nightmare on Elm Street | 1984 | | Christina 'Tina' Gray |
| My Mother's Secret Life | 1984 | TV Movie | Tobi Jensen |
| A Killer in the Family | 1983 | TV Movie | Dannelda Lyons |
| The Tom Swift and Linda Craig Mystery Hour | 1983 | TV Movie | Kathy Hamilton |
| The Powers of Matthew Star | 1983 | TV Series | Kerri Saxon |
| Lone Star | 1983 | TV Movie | Maggie Holloway |
| Star of the Family | 1982 | TV Series | Tiffany |
| Fast Times at Ridgemont High | 1982 | | Lisa |
| Cass Malloy | 1982 | TV Movie | Colleen Malloy |
| Teachers Only | 1982 | TV Series | Amy |
| Jessica Novak | 1981 | TV Series | |
| The Other Victim | 1981 | TV Movie | Kimi Langford |
| ABC Afterschool Specials | 1981 | TV Series | Cindy Scott |
| Force: Five | 1981 | | Cindy Lester (as Mandy Wyss) |
| Buck Rogers in the 25th Century | 1981 | TV Series | Laura |
| This House Possessed | 1981 | TV Movie | Holly |
| The Righteous Apples | 1980 | TV Series | |
| When the Whistle Blows | 1980 | TV Series | Cindy |
Thanks
| Title | Year | Status | Character |
|---|
| Freddy vs. Jason | 2003 | special thanks | |
Self
| Title | Year | Status | Character |
|---|
| Fantasm | 2013 | Documentary | Herself |
| Fred Heads: The Ultimate Freddy Fans | 2010 | Video short | Herself |
| Never Sleep Again: The Elm Street Legacy | 2010 | Video documentary | Herself - 'Tina Gray' |
| Horror's Hallowed Grounds | 2010 | TV Series short | Herself |
| The Bob Show | 2009 | TV Series | Herself |
| The 81st Annual Academy Awards | 2009 | TV Special | Herself |
| The 79th Annual Academy Awards | 2007 | TV Special | Herself |
| Never Sleep Again: The Making of 'A Nightmare on Elm Street' | 2006 | Video documentary | Herself |
| Night Terrors | 2006 | Video documentary short | Narrator (voice) |
| E! True Hollywood Story | 2004 | TV Series documentary | Herself |
Archive Footage
Won Awards
| Year | Award | Ceremony | Nomination | Movie |
|---|
| 2016 | Jury Prize | Santa Monica Film Festival | Actress in a Leading role | Oct 23rd (2016) |
Nominated Awards
| Year | Award | Ceremony | Nomination | Movie |
|---|
| 2016 | Festival Award | Glendale International Film Festival | Best Actress | Oct 23rd (2016) |
Known for movies




ncG1vNJzZmimlanEsL7Toaeoq6RjvLOzjqecrWWnpL%2B1tI6apJqmlJZ6uMXSrGSnnaRixLC%2B06Fm