
NCAAF
TeamsScores & ScheduleStandingsPodcastsUntil Saturday newsletterRecruitingOddsPicksNick Saban retiresTransfer portal trackerAdvertisement
Buffalo
(3-9), 4th in MAC East
BUFF
13
FINAL
Tue, Oct 31
31
TOL
Toledo
(11-3), 1st in MAC West
Game
Discuss
Stats
Plays
Player Stats
BUFF
TOL
PASSING | C/ATT | YDS | AVG | TD | INT | SACK | RAT |
---|---|---|---|---|---|---|---|
C. Snyder QB | 14/41 | 151 | 3.7 | 1 | 2 | 1 | 63.4 |
RUSHING | CAR | YDS | AVG | TD | LONG | ||
R. Cook RB | 17 | 97 | 5.7 | 0 | 36 | ||
C. Snyder QB | 9 | 37 | 4.1 | 0 | 8 | ||
J. Barksdale RB | 9 | 25 | 2.8 | 1 | 10 | ||
M. Washington RB | 6 | 8 | 1.3 | 0 | 5 | ||
V. Snow WR | 2 | 5 | 2.5 | 0 | 5 | ||
T. Barr WR | 1 | 1 | 1.0 | 0 | 1 | ||
RECEIVING | REC | YDS | AVG | TD | LONG | TGTS | |
D. Harding WR | 2 | 44 | 22.0 | 0 | 32 | 7 | |
R. Cook RB | 3 | 35 | 11.7 | 0 | 21 | 5 | |
B. Curry WR | 3 | 31 | 10.3 | 0 | 15 | 8 | |
M. Johnson WR | 3 | 24 | 8.0 | 0 | 13 | 11 | |
C. Harrity WR | 2 | 13 | 6.5 | 1 | 9 | 6 | |
J. Barksdale RB | 1 | 4 | 4.0 | 0 | 4 | 2 | |
FUMBLES | FUM | LOST | REC | ||||
J. Barksdale RB | 1 | 0 | 0 | ||||
D. Grant S | 0 | 0 | 2 | ||||
D. Williams DT | 0 | 0 | 1 | ||||
DEFENSE | TCKL | AST | SACK | PD | INT | TFL | |
R. Murdock LB | 6 | 2 | 0 | 0 | 0 | 0 | |
D. Crawford LB | 5 | 2 | 0 | 0 | 0 | 0 | |
J. Andreessen LB | 3 | 4 | 0 | 0 | 0 | 2 | |
M. Michel DE | 3 | 2 | 0 | 0 | 0 | 0 | |
D. Grant S | 2 | 3 | 0 | 1 | 1 | 0 | |
J. Stevens DE | 2 | 3 | 0 | 0 | 0 | 0 | |
M. Fuqua S | 2 | 0 | 0 | 0 | 0 | 1 | |
D. Harris S | 1 | 1 | 0 | 0 | 0 | 0 | |
D. Lofton DE | 1 | 1 | 0 | 0 | 0 | 0 | |
D. Folsom DT | 1 | 0 | 0 | 0 | 0 | 0 | |
D. Williams DT | 1 | 0 | 0 | 0 | 0 | 0 | |
J. Oliver CB | 1 | 0 | 0 | 0 | 0 | 0 | |
G. Wolo DT | 0 | 3 | 0 | 0 | 0 | 0 | |
C. Hines CB | 0 | 1 | 0 | 0 | 0 | 0 | |
KICKING | FG | LONG | XP | PTS | |||
A. McNulty K | 0/1 | 0 | 1/1 | 1 | |||
PUNTS | PUNTS | YDS | AVG | TB | IN20 | LONG | |
A. Venneri P | 4 | 156 | 39.0 | 0 | 0 | 45 | |
KICK RETURNS | NO | YDS | AVG | LONG | TD | ||
C. Harrity WR | 3 | 45 | 15.0 | 28 | 0 | ||
J. Stevens DE | 1 | 14 | 14.0 | 14 | 0 | ||
J. Barksdale RB | 2 | -3 | -1.5 | 1 | 0 |
PASSING | C/ATT | YDS | AVG | TD | INT | SACK | RAT |
---|---|---|---|---|---|---|---|
D. Finn QB | 12/19 | 173 | 9.1 | 1 | 1 | 0 | 146.5 |
RUSHING | CAR | YDS | AVG | TD | LONG | ||
P. Boone RB | 12 | 125 | 10.4 | 1 | 71 | ||
J. Stuart RB | 14 | 40 | 2.9 | 1 | 14 | ||
D. Finn QB | 7 | 17 | 2.4 | 0 | 9 | ||
RECEIVING | REC | YDS | AVG | TD | LONG | TGTS | |
A. Torres TE | 4 | 84 | 21.0 | 1 | 26 | 4 | |
L. Stephens WR | 1 | 27 | 27.0 | 0 | 27 | 2 | |
J. Stuart RB | 2 | 21 | 10.5 | 0 | 18 | 2 | |
J. Newton WR | 1 | 15 | 15.0 | 0 | 15 | 3 | |
P. Boone RB | 1 | 10 | 10.0 | 0 | 10 | 1 | |
J. Vandeross WR | 2 | 8 | 4.0 | 0 | 9 | 4 | |
D. Maddox WR | 1 | 8 | 8.0 | 0 | 8 | 2 | |
FUMBLES | FUM | LOST | REC | ||||
P. Boone RB | 2 | 2 | 0 | ||||
J. Stuart RB | 1 | 1 | 0 | ||||
DEFENSE | TCKL | AST | SACK | PD | INT | TFL | |
M. Hook S | 7 | 6 | 0 | 1 | 1 | 0 | |
D. Gant LB | 4 | 9 | 0 | 0 | 0 | 0 | |
J. Culpepper DT | 3 | 1 | 0 | 0 | 0 | 0 | |
C. McDonald CB | 3 | 0 | 0 | 1 | 1 | 0 | |
D. Bolden LB | 2 | 8 | 0 | 0 | 0 | 0 | |
E. McNeil-Warren S | 2 | 4 | 0 | 0 | 0 | 1 | |
Z. Ford S | 2 | 2 | 0 | 0 | 0 | 0 | |
D. Holt OLB | 2 | 1 | 0 | 0 | 0 | 0 | |
J. Peters OLB | 2 | 1 | 0 | 0 | 0 | 0 | |
Q. Mitchell CB | 1 | 3 | 0 | 0 | 0 | 0 | |
D. Alexander DT | 1 | 2 | 0 | 0 | 0 | 0 | |
M. Poynter DT | 1 | 0 | 1 | 0 | 0 | 1 | |
A. Woliver OLB | 0 | 2 | 0 | 0 | 0 | 0 | |
C. Butler DT | 0 | 2 | 0 | 0 | 0 | 0 | |
D. Ragin OLB | 0 | 1 | 0 | 0 | 0 | 0 | |
J. Dottin WR | 0 | 1 | 0 | 0 | 0 | 0 | |
R. Delancy CB | 0 | 1 | 0 | 0 | 0 | 0 | |
KICKING | FG | LONG | XP | PTS | |||
L. Pawlak K | 1/1 | 39 | 4/4 | 7 | |||
KICK RETURNS | NO | YDS | AVG | LONG | TD | ||
J. Stuart RB | 1 | 97 | 97.0 | 97 | 1 | ||
J. Newton WR | 2 | 31 | 15.5 | 19 | 0 | ||
PUNT RETURNS | NO | YDS | AVG | LONG | TD | ||
M. Hook S | 1 | 3 | 3.0 | -3 | 0 | ||
Q. Mitchell CB | 0 | 0 | 0.0 | 56 | 0 | ||
D. Maddox WR | 1 | -1 | -1.0 | -1 | 0 |
National
BoxingBundesligaChampions LeagueChampionshipCollege FootballCopa del ReyCultureEuropa LeagueEuropean ChampionshipFA CupFantasy BaseballFantasy BasketballFantasy FootballFantasy HockeyFantasy Premier LeagueFormula 1GamingGolfInternational FootballLa LigaLeague CupLeague OneLeague TwoLNHMen's College BasketballMen's World CupMixed Martial ArtsMLBMLSMotorsportsNBANFLNHLNWSLOlympicsOpinionPremier LeagueScottish PremiershipSerie ASoccerSports BettingSports BusinessTennisUK Women's FootballWNBAWomen's College BasketballWomen's EurosWomen's HockeyWomen's World CupThe Athletic InkPodcastsHeadlinesUS
ArizonaAtlantaBaltimoreBay AreaBostonBuffaloCarolinaChicagoCincinnatiClevelandColumbusDallasDenverDetroitHoustonIndianaJacksonvilleKansas CityLas VegasLos AngelesMemphisMiamiMinnesotaNashvilleNew OrleansNew YorkOklahomaOregonOrlandoPhiladelphiaPittsburghSacramentoSan AntonioSan DiegoSeattleSt. LouisTampa BayUtahWashington DCWisconsinCanada
CalgaryEdmontonMontrealMontréal (français)OttawaTorontoVancouverWinnipegPartners
Tickets by StubHubSubscribe
Start SubscriptionGroup SubscriptionsHQ
About UsCareersCode of ConductEditorial GuidelinesBusiness InquiriesPress InquiriesSupport
FAQForgot Password?Redeem GiftContact UsTerms of ServiceNewsletters
The PulseThe BounceThe WindupPrime TireFull TimeUntil Saturday©2024 The Athletic Media Company, A New York Times CompanyPrivacy PolicySupportSitemapncG1vNJzZmismJqutbTLnquim16YvK57wqijpZ2Xmnqnu86tmZqknGS0ornEaKqtmaSofKPBxZ%2BYpaddl8KtuNJmraxlpKS5prDOZqmom5uawbR7oXpsmoJoiIWbmrmhmbCtpWQ%3D